The Intel Core i3-6100 is a Desktop processor with 2 cores, launched in 2015. It is part of the Core i3 lineup, using the Skylake-S architecture with Socket LGA1151. The core-count is effectively doubled, to 4 threads. Core i3-6100 has 3MB of L3 cache and operates at 3.7 GHz by default, but can boost up to 3.7 GHz, depending on the workload. Intel is building the Core i3-6100 on a 14 nm production process. Intel's processor supports DDR4 memory with a dual-channel interface. This processor features the (Intel HD Graphics 530) integrated graphics solution. This processor can run on motherboards with the following chipsets: B150, B250, B360, B365, C232, C236, C246, H110, H170, H270, H310, H370, Q170, Q270, Q370, Z170, Z270, Z370, Z390.
The AMD A8-7650K is a Desktop processor with 4 cores, launched in 2015. It is part of the A8 lineup, using the Steamroller architecture with Socket FM2+. The core-count is effectively doubled, to 4 threads. A8-7650K has 4.00MB of L3 cache and operates at 3.3 GHz by default, but can boost up to 3.8 GHz, depending on the workload. AMD is building the A8-7650K on a 28 nm production process. You may freely adjust the unlocked multiplier on A8-7650K, which simplifies overclocking greatly, as you can dial in any overclocking frequency up to 4.4GHz. AMD's processor supports DDR3 memory with a dual-channel interface. This processor features the (Radeon R7 (on-die)) integrated graphics solution. This processor can run on motherboards with the following chipsets: A55, A58, A68H, A68M, A70M, A75, A78, A88X.
| Core i3-6100 | A8-7650K | |
|---|---|---|
| Foundry | Intel | - |
| Manufacturer | Intel | AMD |
| Codename | Skylake | - |
| Core Family | Skylake-S | Kaveri |
| Market | Desktop | - |
| Model | Core i3-6100 | AMD A8-7650K |
| Series | Intel Core i3 | AMD A8 |
| Type | Desktop | Desktop |
| Architecture | Skylake | Kaveri |
| Achitecture codename | Skylake | Kaveri |
| Microarchitecture | Skylake | Steamroller |
| Market price | $ 125.39 | $ 241.3 |
| Production Status | Active | - |
| Release date | on September 2015 | 14 January 2014 |
| Released | Sep 2015 | - |
| Launch price (MSRP) | $117 | $152 |
| Price now | $125 | $241 |
| Place in performance rating | 755 | 833 |
| Value for money (0-100) | 13.11 | 6.12 |
| Manufacturing process technology | 14 nm | 28 nm |
| Process Size | 14 nm | - |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| Power consumption (TDP) | 51 Watt | 95 Watt |
| Max number of CPUs in a configuration | 1 | - |
| Max number of PCIe lanes | 16 | - |
| PCIe lanes | 16 | 16 |
| PCIe revision | 3.0 | 3.0 |
| PCIe version | 3.0 | 3.0 |
| Socket | LGA1151 | FM2+ |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| # of Cores | 2 | - |
| # of Threads | 4 | - |
| Base Clock | 100 MHz | - |
| CPU Cores | 2 | 4 |
| CPU Threads | 4 | 4 |
| Cache L1 | 64K (per core) | - |
| Cache L2 | 256K (per core) | - |
| Cache L3 | 4MB (shared) | - |
| Core Clock | 3.7 GHz | 3.3 GHz |
| Core Count | 2 | 4 |
| Frequency | 3.70 GHz | 3.30 GHz |
| Hyper-Threading | + | - |
| Hyperthreading | Yes | No |
| L1 Cache | 2 x 32 kB Instruction 2 x 32 kB Data | 2 x 96 kB Instruction 4 x 16 kB Data |
| L1 cache | 128 KB | 256 KB |
| L2 Cache | 2 x 256 kB | 2 x 2 MB |
| L2 cache | 512 KB | 4096 KB |
| L3 Cache | 1 x 3 MB | None |
| L3 cache | 4 MB (shared) | - |
| L3-Cache | 3.00 MB | 4.00 MB |
| Maximum frequency | 3.7 GHz | 3.8 GHz |
| Simultaneous Multithreading | Yes: Hyper-Threading | No |
| TDP | 51 W | 95 W |
| TDP down | -- | -- |
| TDP up | -- | -- |
| Turbo (1 Core) | No turbo | 3.80 GHz |
| Turbo (2 Cores) | No turbo | - |
| Turbo Boost | - | - |
| Turbo Clock | N/A | - |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| ECC | Yes | Yes |
| ECC Support | Yes | No |
| ECC memory support | + | - |
| Max memory channels | 2 | 2 |
| Maximum Supported Memory | 64 GB | - |
| Maximum memory bandwidth | 34.1 GB / s | - |
| Maximum memory size | 64 GB | - |
| Memory Support | DDR4 | - |
| Memory channels | 2 | 2 |
| Memory type | DDR3-1600DDR4-2133 | DDR3-2133 |
| Supported memory types | DDR4-1866, DDR4-2133, DDR3L-1333, DDR3L-1600 | DDR3-2133 |
| Max. Memory |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| 64 bit support | + | + |
| Bus support | 4 × 8 GT / s | - |
| Die Size | 150 mm² | - |
| Die size | 150 mm2 | 245 mm2 |
| Includes CPU Cooler | No | Yes |
| Maximum case temperature (TCase) | 65 °C | - |
| Maximum core temperature | 65 °C | 72 °C |
| Multiplier | 37.0x | - |
| Multiplier Unlocked | No | - |
| Number of cores | 2 | 4 |
| Number of threads | 4 | 4 |
| Overclocking | No | Yes |
| Package | - | |
| Part # | CM8066201927202 | AD765KXBJASBX |
| Part# | SR2HG | - |
| SMP # CPUs | 1 | - |
| Technology | 14 nm | 28nm |
| Tjunction max. | -- | -- |
| Transistor count | 1,400 million | 2410 Million |
| Transistors | 1400 million | - |
| Voltage | unknown | - |
| tCaseMax | 65°C | - |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| 4K resolution support | + | - |
| Clear Video | + | - |
| Clear Video HD | + | - |
| DVI | + | - |
| DirectX | 12 | DirectX® 12 |
| DirectX Version | 12.0 | |
| DisplayPort | + | + |
| Execution units | 24 | 10 |
| GPU (Turbo) | 1.15 GHz | No turbo |
| GPU frequency | 0.35 GHz | 0.76 GHz |
| Generation | 9 | |
| Graphics max frequency | 1.05 GHz | - |
| HDMI | + | + |
| InTru 3D | + | - |
| Integrated Graphics | Intel HD Graphics 530 | Radeon R7 (on-die) |
| Integrated graphics | Intel HD Graphics 530 | AMD Radeon R7 Graphics |
| Lithography | 14 nm | 28 nm |
| Max resolution over DisplayPort | 4096x2304@60Hz | - |
| Max resolution over HDMI 1.4 | 4096x2304@24Hz | - |
| Max resolution over VGA | N / A | - |
| Max resolution over eDP | 4096x2304@60Hz | - |
| Max video memory | 64 GB | - |
| Max. displays | 3 | 2 |
| Number of displays supported | 3 | - |
| OpenGL | 4.5 | - |
| Quick Sync | + | - |
| eDP | + | - |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| Bitcoin / BTC (SHA256) | 24 Mh/s | - |
| EDB | + | - |
| Identity Protection | + | - |
| MPX | + | - |
| OS Guard | + | - |
| SGX | Yes with Intel® ME | - |
| Secure Key | + | - |
| TXT | - | - |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| AES-NI | + | + |
| AVX | + | + |
| Enhanced SpeedStep (EIST) | + | - |
| Idle States | + | - |
| Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | - |
| Thermal Monitoring | + | - |
| vPro | - | - |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| EPT | + | - |
| VT-d | + | - |
| VT-x | + | - |
| Virtualization | VT-x, VT-x EPT, VT-d | AMD-V |
| Core i3-6100 | A8-7650K | |
|---|---|---|
| Packaging | OEM/Tray | Boxed |
| MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 AVX AVX2 EIST Intel 64 XD bit VT-x HTT AES-NI TSX CLMUL FMA3 | - |
Jul 12, 2020 - A rivalry for the ages, and a question often asked and wondered about. Whenever you want to build or upgrade your PC, you have to make a decision: Buy an Intel or AMD processor?
Jul 5, 2020 - Does RAM size and speed affect your gaming performance? should you invest in a high performance RAM kit? Find out here.
Jul 24, 2023 No evil entity is more scary than Lilith herself, shrouded in darkness.
Jun 23, 2020 - Mid- and high-range builds perform very well for their price, and are better than the entry-level in terms of power, longevity, and reliability, and they offer more bang for your buck especially when looking at their price-by-year advantage.
Jun 11, 2020 - Pre-built systems are an attractive option for those who are less concerned with the minute details of every component in their build. Building your own PC is the best solution for those who want full control over every aspect of their build. It provides the most thorough customization options, from the CPU to the fans and lighting.
Jun 2, 2020 - How to find the Right CPU? Whether you’re building or upgrading a PC, the processor matters a lot. CPUAgent is the right tool to help you find and choose the right CPU for your needs.
Sep 03, 2020 - Save your CPU money and invest it in a powerful GPU instead. So, which affordable yet powerfulrt CPU strikes the best performance-price balance with the NVIDIA RTX 3070?
May 23, 2020 - The best performance to price value mid-range cpus are here. Find out more in this comprehensive review and summary of the Core i5-10600K vs Ryzen 5 3600X's capabilities.
May 22, 2020 - Which one is worth it, Core i7-10700K or Ryzen 7 3700X? Find out in this comprehensive review and summary of the Core i7-10700K vs Ryzen 7 3700X's capabilities.
May 21, 2020 - 10 cores vs 12 cores. Top-of-the-line very high-end cpus duke it out.
May 21, 2020 - In this massive comparison across 8 generations of Intel Core i5 series CPUs, we explore the performance improvements by generation and whether it is reasonable or not to upgrade to Intel's latest.