The Intel Core i3-540 is a Desktop processor with 2 cores, launched in 2010. It is part of the Core i3 lineup, using the Clarkdale architecture with Socket LGA1156. The core-count is effectively doubled, to 4 threads. Core i3-540 has 4MB of L3 cache and operates at 3.06 GHz by default, but can boost up to 3.06 GHz, depending on the workload. Intel is building the Core i3-540 on a 32 nm production process. Intel's processor supports DDR3 memory with a dual-channel interface. This processor features the (Intel HD Graphics) integrated graphics solution. This processor can run on motherboards with the following chipsets: 3450 / NVIDIA NF200, H55, H57, P55, P67, Q57.
The Intel Core i3-2130 is a Desktop processor with 2 cores, launched in 2011. It is part of the Core i3 lineup, using the Sandy Bridge architecture with Socket LGA1155. The core-count is effectively doubled, to 4 threads. Core i3-2130 has 3MB of L3 cache and operates at 3.4 GHz by default, but can boost up to 3.4 GHz, depending on the workload. Intel is building the Core i3-2130 on a 32 nm production process. Intel's processor supports DDR3 memory with a dual-channel interface. This processor features the (Intel HD Graphics 2000) integrated graphics solution. This processor can run on motherboards with the following chipsets: B65, B75, C204, C206, H55, H61, H67, H77, P67, Q67, Q77, Z68, Z75, Z77.
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| Foundry | Intel | Intel |
| Manufacturer | Intel | Intel |
| Codename | Clarkdale | Sandy Bridge |
| Core Family | Clarkdale | Sandy Bridge |
| Market | Desktop | Desktop |
| Model | Core i3-540 | Core i3-2130 |
| Series | Intel Core i3 | Intel Core i3 |
| Type | Desktop | Desktop |
| Achitecture codename | Clarkdale | Sandy Bridge |
| Microarchitecture | Westmere | Sandy Bridge |
| Production Status | End-of-life | End-of-life |
| Release date | on January 2010 | on September 2011 |
| Released | Jan 2010 | Sep 2011 |
| Launch price (MSRP) | $45 | $123 |
| Price now | $72 | $116 |
| Place in performance rating | 1250 | 972 |
| Value for money (0-100) | 11.14 | 10.48 |
| Manufacturing process technology | 32 nm | 32 nm |
| Process Size | 32 nm | 32 nm |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| Power consumption (TDP) | 73 Watt | 65 Watt |
| Max number of CPUs in a configuration | 1 | 1 |
| Max number of PCIe lanes | 16 | 16 |
| PCIe revision | 2.0 | 2.0 |
| Socket | LGA1156 | LGA1155 |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| # of Cores | 2 | 2 |
| # of Threads | 4 | 4 |
| Base Clock | 133 MHz | 100 MHz |
| Cache L1 | 64K (per core) | 64K (per core) |
| Cache L2 | 256K (per core) | 256K (per core) |
| Cache L3 | 4MB (shared) | 3MB (shared) |
| Core Clock | 3.06 GHz | 3.4 GHz |
| Core Count | 2 | 2 |
| Frequency | 3.066 GHz | 3.4 GHz |
| Hyper-Threading | + | + |
| L1 Cache | 2 x 32 kB Instruction 2 x 32 kB Data | 2 x 32 kB Instruction 2 x 32 kB Data |
| L1 cache | 64 KB (per core) | 64 KB (per core) |
| L2 Cache | 2 x 256 kB | 2 x 256 kB |
| L2 cache | 256 KB (per core) | 256 KB (per core) |
| L3 Cache | 1 x 4 MB | 1 x 3 MB |
| L3 cache | 4 MB (shared) | 3 MB (shared) |
| Maximum frequency | 3.06 GHz | 3.4 GHz |
| Simultaneous Multithreading | Yes: Hyper-Threading | Yes: Hyper-Threading |
| TDP | 73 W | 65 W |
| Turbo Boost | - | - |
| Turbo Clock | N/A | N/A |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| ECC Support | No | No |
| Max memory channels | 2 | 2 |
| Maximum memory bandwidth | 21 GB / s | 21 GB / s |
| Maximum memory size | 16.38 GB | 32 GB |
| Memory Support | DDR3 | DDR3 |
| Supported memory types | DDR3-1066, DDR3-1333 | DDR3-1066, DDR3-1333 |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| 64 bit support | + | + |
| Demand Based Switching | - | - |
| Die Size | 81 mm² | 131 mm² |
| Die size | 81 mm2 | 131 mm2 |
| Includes CPU Cooler | Yes | Yes |
| Maximum core temperature | 73 °C | 69 °C |
| Multiplier | 23.0x | 34.0x |
| Multiplier Unlocked | No | No |
| Number of cores | 2 | 2 |
| Number of threads | 4 | 4 |
| Package | FC-LGA10 | FC-LGA10 |
| Part # | BX80616I3540 | BX80623I32130 |
| Part# | SLBX7SLBLR | SR05W |
| SMP # CPUs | 1 | 1 |
| Transistor count | 382 million | 504 million |
| Transistors | 382 million | 504 million |
| VID voltage range | 0.65V-1.4V | - |
| Voltage | 1.4 V | 1.176 V |
| tCaseMax | unknown | 73°C |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| Clear Video HD | + | + |
| FDI | + | + |
| Generation | Core i3 (Clarkdale) | Core i3 (Sandy Bridge) |
| Integrated Graphics | Intel HD Graphics | Intel HD Graphics 2000 |
| Integrated graphics | Intel HD | Intel HD 2000 |
| Lithography | 32 nm | 32 nm |
| Number of displays supported | 2 | 2 |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| EDB | + | + |
| TXT | + | + |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| Enhanced SpeedStep (EIST) | + | + |
| Idle States | + | + |
| Instruction set extensions | Intel® SSE4.2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX |
| vPro | - | - |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| EPT | + | + |
| VT-x | + | + |
| Core i3-540 | Core i3-2130 | |
|---|---|---|
| PAE | 36 Bit | - |
| Packaging | Boxed | Boxed |
| MMX SSE SSE2 SSE3 SSSE3 SSE4 SSE4.1 SSE4.2 Intel 64 HTT VT-x XD-Bit | MMX SSE SSE2 SSE3 SSE4.2 Intel 64 SMT EIST HTT XD-Bit VT-x TXT |
Jul 12, 2020 - A rivalry for the ages, and a question often asked and wondered about. Whenever you want to build or upgrade your PC, you have to make a decision: Buy an Intel or AMD processor?
Jul 5, 2020 - Does RAM size and speed affect your gaming performance? should you invest in a high performance RAM kit? Find out here.
Jul 24, 2023 No evil entity is more scary than Lilith herself, shrouded in darkness.
Jun 23, 2020 - Mid- and high-range builds perform very well for their price, and are better than the entry-level in terms of power, longevity, and reliability, and they offer more bang for your buck especially when looking at their price-by-year advantage.
Jun 11, 2020 - Pre-built systems are an attractive option for those who are less concerned with the minute details of every component in their build. Building your own PC is the best solution for those who want full control over every aspect of their build. It provides the most thorough customization options, from the CPU to the fans and lighting.
Jun 2, 2020 - How to find the Right CPU? Whether you’re building or upgrading a PC, the processor matters a lot. CPUAgent is the right tool to help you find and choose the right CPU for your needs.
Sep 03, 2020 - Save your CPU money and invest it in a powerful GPU instead. So, which affordable yet powerfulrt CPU strikes the best performance-price balance with the NVIDIA RTX 3070?
May 23, 2020 - The best performance to price value mid-range cpus are here. Find out more in this comprehensive review and summary of the Core i5-10600K vs Ryzen 5 3600X's capabilities.
May 22, 2020 - Which one is worth it, Core i7-10700K or Ryzen 7 3700X? Find out in this comprehensive review and summary of the Core i7-10700K vs Ryzen 7 3700X's capabilities.
May 21, 2020 - 10 cores vs 12 cores. Top-of-the-line very high-end cpus duke it out.
May 21, 2020 - In this massive comparison across 8 generations of Intel Core i5 series CPUs, we explore the performance improvements by generation and whether it is reasonable or not to upgrade to Intel's latest.