Intel Celeron N4100 هو معالج Laptop مع 4 مركز تم إطلاقه في 2017. it is part of the Celeron lineup, using the Gemini Lake architecture with socket FCBGA1090. يتم مضاعفة عدد النواة بشكل فعال ، إلى 4 موضوع. Celeron N4100 يحتوي على 4.00 ميجابايت من ذاكرة التخزين المؤقت l3 ويعمل بسرعة 1.1 جيجاهرتز افتراضيًا ، ولكن يمكنه زيادة حتى 2.4 جيجاهرتز ، اعتمادًا على عبء العمل. Intel يبني Celeron N4100 على 14 نانومتر عملية الإنتاج. يدعم معالج Intel ذاكرة ddr4 بواجهة ثنائية القناة.
| Series | Intel Celeron |
|---|---|
| Type | Laptop |
| Architecture | Gemini Lake |
| Achitecture codename | Gemini Lake |
| Market price | $ 107 |
| Release date | 11 December 2017 |
| Launch price (MSRP) | $107 |
| Price now | $107 |
| Place in performance rating | 1347 |
| Value for money (0-100) | 6.31 |
| Manufacturing process technology | 14 nm |
| Power consumption (TDP) | 6 Watt |
|---|---|
| Max number of CPUs in a configuration | 1 |
| Max number of PCIe lanes | 6 |
| PCIe lanes | 6 |
| PCIe revision | 2.0 |
| PCIe version | 2.0 |
| Socket | FCBGA1090 |
| CPU Cores | 4 |
|---|---|
| CPU Threads | 4 |
| Frequency | 1.10 GHz |
| Hyper-Threading | - |
| Hyperthreading | No |
| L1 cache | 256 KB |
| L2 cache | 4 MB |
| L3-Cache | 4.00 MB |
| Maximum frequency | 2.4 GHz |
| TDP | 6 W |
| TDP down | -- |
| TDP up | -- |
| Turbo (1 Core) | 2.40 GHz |
| Turbo (4 Cores) | 2.40 GHz |
| Turbo Boost | - |
| Turbo Boost Max 3.0 | - |
| ECC | No |
|---|---|
| Max memory channels | 2 |
| Maximum memory bandwidth | 35.76 GB / s |
| Maximum memory size | 8 GB |
| Memory channels | 2 |
| Memory type | DDR4-2400LPDDR4-2400 |
| Supported memory types | upto-2400 |
| Max. Memory | 8 GB |
| 64 bit support | + |
|---|---|
| Max number of SATA 6 Gb/s Ports | 2 |
| Maximum core temperature | 105 deg C |
| Number of USB ports | 8 |
| Number of cores | 4 |
| Number of threads | 4 |
| Overclocking | No |
| Technology | 14 nm |
| Tjunction max. | -- |
| 4K resolution support | + |
|---|---|
| DirectX | + |
| DirectX Version | 12 |
| DisplayPort | + |
| Execution Units | 12 |
| Execution units | 12 |
| GPIO | + |
| GPU (Turbo) | 0.70 GHz |
| GPU frequency | 0.20 GHz |
| Generation | 10 |
| Graphics max frequency | 700 MHz |
| HDMI | + |
| Integrated graphics | Intel UHD Graphics 600 (200 - 700 MHz) |
| Max video memory | 8 GB |
| Max. displays | 3 |
| Number of displays supported | 3 |
| OpenGL | + |
| eDP | + |
| Anti-Theft | - |
|---|---|
| EDB | + |
| Identity Protection | + |
| MPX | + |
| OS Guard | + |
| SGX | Yes with Intel® ME |
| Secure Key | + |
| AES-NI | + |
|---|---|
| Enhanced SpeedStep (EIST) | + |
| Idle States | + |
| Integrated LAN | - |
| Thermal Monitoring | + |
| vPro | - |
| EPT | + |
|---|---|
| VT-d | + |
| VT-x | + |
| Virtualization | VT-x, VT-x EPT, VT-d |
| Smart Response | - |
|---|---|
| Speed Shift | - |
| Total number of SATA ports | 2 |
| UART | + |
| USB revision | 2.0 / 3.0 |
| MIPI-DSI | + |
|---|
Jul 12, 2020 - تنافس العصور ، وسؤال كثير يطرح ويتساءل عنه. متى أردت بناء أو ترقية جهاز الكمبيوتر الخاص بك ، عليك اتخاذ قرار: شراء معالج Intel أو معالج AMD؟
Jul 5, 2020 - هل يؤثر حجم ذاكرة الوصول العشوائي وسرعتها على أداء الألعاب؟ هل يجب أن تستثمر في مجموعة رام عالية الأداء؟ تجد هنا.
Jul 24, 2023 No evil entity is more scary than Lilith herself, shrouded in darkness.
Jun 23, 2020 - تعمل الإنشاءات متوسطة وعالية المدى بشكل جيد للغاية بالنسبة لسعرها ، وهي أفضل من مستوى الدخول من حيث القوة وطول العمر والموثوقية ، كما أنها تقدم المزيد من الدوي لجهودك خاصة عند النظر إلى سعرها سنويًا مميزات.
Jun 11, 2020 - تعد الأنظمة المبنية مسبقًا خيارًا جذابًا لأولئك الذين لا يهتمون بالتفاصيل الدقيقة لكل مكون في بنائهم. بناء جهاز الكمبيوتر الخاص بك هو الحل الأفضل لأولئك الذين يريدون السيطرة الكاملة على كل جانب من جوانب بنيتهم. إنه يوفر خيارات التخصيص الأكثر شمولاً ، من وحدة المعالجة المركزية إلى المراوح والإضاءة.
Jun 2, 2020 - كيف تجد وحدة المعالجة المركزية الصحيحة؟ سواء كنت تقوم ببناء أو ترقية جهاز كمبيوتر ، فإن المعالج له أهمية كبيرة. cpuagent هي الأداة الصحيحة لمساعدتك في العثور على وحدة المعالجة المركزية المناسبة واختيارها لاحتياجاتك.
Sep 03, 2020 - Save your CPU money and invest it in a powerful GPU instead. So, which affordable yet powerfulrt CPU strikes the best performance-price balance with the NVIDIA RTX 3070?
May 23, 2020 - The best performance to price value mid-range cpus are here. Find out more in this comprehensive review and summary of the Core i5-10600K vs Ryzen 5 3600X's capabilities.
May 22, 2020 - Which one is worth it, Core i7-10700K or Ryzen 7 3700X? Find out in this comprehensive review and summary of the Core i7-10700K vs Ryzen 7 3700X's capabilities.
May 21, 2020 - 10 cores vs 12 cores. Top-of-the-line very high-end cpus duke it out.
May 21, 2020 - In this massive comparison across 8 generations of Intel Core i5 series CPUs, we explore the performance improvements by generation and whether it is reasonable or not to upgrade to Intel's latest.